"LA" = Late August
"ES" = Early September
"MS" = Mid September
"LS" = Late September
"EO" = Early October
"MO" = Mid October
"LO" = Late October
"EN" = Early November
Note: Ripening times of a variety are not necessarily definite, but are relative to other varieties.
Apples usually available commercially at orchards in central Massachusetts are indicated in RED.
| Sweet, Subacid, 30-60% of cider: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Variety | LA | ES | MS | LS | EO | MO | LO | EN |
| Gala | X | |||||||
| Cortland | X | |||||||
| Golden Delicious | X | X | X | |||||
| Red Delicious | X | |||||||
| Spartan | X | |||||||
| Westfield Seek-No-Further | X | |||||||
| Winter Banana | X | X | X | X | ||||
| Baldwin | X | |||||||
| Rome* | X | |||||||
| Spencer | X | |||||||
| York Imperial | X | |||||||
| Medium Acid, Slightly Tart, 10-20% of cider: | ||||||||
| Variety | LA | ES | MS | LS | EO | MO | LO | EN |
| Gravenstein | X | X | ||||||
| Sops of Wine, Winesop | X | X | ||||||
| McIntosh | X | |||||||
| Ribston Pippin | X | |||||||
| Fameuse (Snow Apple) | X | |||||||
| Wealthy | X | X | X | |||||
| R.I.Greening | X | X | X | |||||
| Jonathon | X | X | X | X | X | |||
| Cortland | X | |||||||
| Baldwin | X | |||||||
| Golden Russet | X | |||||||
| Roxbury Russet | X | |||||||
| Mutsu (Crispin) | X | |||||||
| Rome* | X | |||||||
| Spygold | X | X | ||||||
| Red Stayman Winesap** | X | X | ||||||
| Northern Spy | X | |||||||
| York Imperial | X | |||||||
| Esopus Spitzenberg*** | X | |||||||
| Granny Smith | X | X | ||||||
| Yellow Newtown Pippin**** | X | X | ||||||
| Aromatics, 10-20% of cider: | ||||||||
| Variety | LA | ES | MS | LS | EO | MO | LO | EN |
| Gala | X | |||||||
| Gravenstein | X | X | ||||||
| Wealthy | X | X | X | |||||
| McIntosh | X | |||||||
| Fameuse (Snow Apple) | X | |||||||
| Ribston Pippin | X | |||||||
| Cortland | X | |||||||
| Cox's Orange Pippin | X | |||||||
| Red Delicious | X | |||||||
| Golden Russet | X | |||||||
| Roxbury Russet | X | |||||||
| Tannics, 5-10% of cider: | ||||||||
| Variety | LA | ES | MS | LS | EO | MO | LO | EN |
| Red Astrachan | X | X | X | X | ||||
| Cortland | X | |||||||
| Liberty | X | |||||||
| Golden Russet | X | |||||||
| Roxbury Russet | X | |||||||
| Northern Spy | X | |||||||
| Yellow Newtown Pippin**** | X | X | ||||||
| Crabapples, Wild Apples | ||||||||
Copyright (c) 2004 BEERZ